Cache
16
Total calls
0.74 ms
Total time
11
Total reads
5
Total writes
0
Total deletes
6
Total hits
5
Total misses
54.55 %
Hits/reads
Pools
cache.app 5
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
5
Calls
0.53 ms
Time
5
Reads
0
Writes
0
Deletes
5
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.25 ms | get() | [ "boab_menu.tree.main" => "array" ] |
| 2 | 0.07 ms | get() | [ "boab_menu.tree.main" => "array" ] |
| 3 | 0.09 ms | get() | [ "boab_menu.tree.main" => "array" ] |
| 4 | 0.06 ms | get() | [ "boab_menu.tree.footer" => "array" ] |
| 5 | 0.06 ms | get() | [ "boab_menu.tree.footer" => "array" ] |
cache.doctrine.orm.default.result 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
2
Calls
0.07 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ 2000 => false ] |
| 2 | 0.07 ms | save() | [ 2000 => true ] |
cache.doctrine.orm.default.query 9
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
9
Calls
0.14 ms
Time
5
Reads
4
Writes
0
Deletes
1
Hits
4
Misses
20 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "46972c08de1937b9afd7a4f5ce62a76b" => false ] |
| 2 | 0.01 ms | save() | [ "46972c08de1937b9afd7a4f5ce62a76b" => true ] |
| 3 | 0.00 ms | getItem() | [ "8e7751cebc142aace573071633a4a6e2" => false ] |
| 4 | 0.02 ms | save() | [ "8e7751cebc142aace573071633a4a6e2" => true ] |
| 5 | 0.00 ms | getItem() | [ "60ffab12f1d7eb6e95f54629b9c17b46" => false ] |
| 6 | 0.02 ms | save() | [ "60ffab12f1d7eb6e95f54629b9c17b46" => true ] |
| 7 | 0.00 ms | getItem() | [ "7a2ec7134c0eb5817fdc8109a1b79514" => false ] |
| 8 | 0.01 ms | save() | [ "7a2ec7134c0eb5817fdc8109a1b79514" => true ] |
| 9 | 0.07 ms | getItem() | [ "60ffab12f1d7eb6e95f54629b9c17b46" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.scheduler |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |